merlin classic
cyrene
Geometry
Size (cm) 49 51 53 55 57 59 61
Seat Tube Length (cm) 51 53 55 57 59 61 63
Top Tube Length (cm) 52.1 53.3 54.5 55.5 56.5 57.5 58.5
Head Tube Length (cm) 9.2 9 11 12.5 14 16 18
Head Tube Angle 72.5 73.0 73.0 73.5 73.5 74.0 74.0
Seat Tube Angle 74.0 74.0 74.0 73.5 73.0 73.0 72.5
Chainstay Length (cm) 41.6 41.6 41.0 41.0 41.0 41.0 41.6
Wheelbase (cm) 96.7 97.8 98.4 98.3 98.8 99.0 100.2
Standover Height (cm) 74.5 75.7 77.6 79.4 81.2 83.1 85.1
Front Center (cm) 56.2 57.2 58.4 58.3 58.8 59.0 59.5
BB Drop (cm) 7.3 7.0 7.0 7.0 7.0 7.0 6.7
Fork Rake (mm) 45.0 45.0 45.0 43.0 43.0 40.0 40.0
Frame Weight (grams) 1130 1170 1210 1250 1290 1335 1425
Frame Weight (lbs) 2.49 2.58 2.67 2.75 2.84 2.94 3.14
Wheel Size 700C 700C 700C 700C 700C 700C 700C
  Geometry | Kits | Warranty | Care Guide
technology
custom
history
store
dealers
faqs
gallery
why merlin
home
camena
cyrene
extralight
contact us
2005 bikes
merlin works